Tuesday, September 30, 2008

Week 6 Muddiest Point

This may be a rudimentary muddy point but I'm just curious as to what the traceroute information generated from that website would be useful for. I used CMU's link from www.traceroute.com and am curious about what the list means. the IP address I used is from my laptop that I was using on my home wireless network.

Here's what I got from CMU:

traceroute Results

Results from: /usr/sbin/traceroute 136.142.64.121:
traceroute to 136.142.64.121 (136.142.64.121), 30 hops max, 38 byte packets
1 POD-C-NH-VL4.GW.CMU.NET (128.2.4.44) 0.247 ms 0.214 ms 0.204 ms
2 CORE255-VL908.GW.CMU.NET (128.2.255.194) 0.317 ms 0.285 ms 0.272 ms
3 POD-I-CYH-VL987.GW.CMU.NET (128.2.255.250) 0.490 ms 0.397 ms 0.417 ms
4 bar-cmu-ge-4-0-0-2.3rox.net (192.88.115.185) 124.024 ms * 133.533 ms
5 pitt-cl-i2.3rox.net (192.88.115.151) 0.497 ms 0.457 ms 0.472 ms
6 cl2-vlan712.gw.pitt.edu (136.142.2.162) 3.056 ms 0.839 ms 0.633 ms
7 cl-wan5-cl-core-2.gw.pitt.edu (136.142.9.18) 1.300 ms 1.328 ms 1.281 ms
8 nb-cl.gw.pitt.edu (136.142.253.30) 112.341 ms 10.279 ms 106.211 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
Error!

Timed out while processing: /usr/sbin/traceroute 136.142.64.121.
It appears the route goes from CMU to Pitt and then eventually to me (unfortunately, it kept timing out). Neat stuff!

1 comment:

Daqing said...

bascially, it tell you the domain name, the ip address, the time delay in ms for sending three different packets. when it comes inside Pitt network, i guess due to security feature, our Pitt network does not all traceroute to work anymore